Changes between Version 51 and Version 52 of u/zchen/summary


Ignore:
Timestamp:
09/21/16 09:14:30 (8 years ago)
Author:
Zhuo Chen
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/zchen/summary

    v51 v52  
    55|| model number || q   || z     || burst || separation ||    link                                                                                                                   || $\dot{m_1}(M_{\odot}/yr)$ || $\dot{m_2}(M_{\odot}/yr)$ || $j_{g}/j_{0}$  ||         accretion/circumbinary disk ||  total gas mass around the binary($M_{\odot}$)  ||  gas mass around the secondary($M_{\odot}$)  ||
    66|| 1            || 0.5 || 0.031 ||  no   ||   4AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model1 model1]  ||      $3.414\times10^{-7}$      ||      $1.157\times10^{-7}$            ||     2.577             ||      Y/Y || $4.3\times10^{-6}$  ||  $9.69\times10^{-7}$  ||
    7 || 2            || 0.5 || 0.031 ||  yes  ||   4AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model2 model2]  ||   $3.526\times10^{-7}$     ||    $1.546\times10^{-7}$              ||    2.25             ||  Y/Y || $4.3\times10^{-6}$ || $9.69\times10^{-7}$ ||
    8 || 3            || 0.1 || 0.016 ||  no   ||   3AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model3 model3]  ||  $1.278\times10^{-7}$  ||   $2.998\times10^{-9}$   ||   0.62   ||  Y?/Y || $1.3\times10^{-6}$ || $3.27\times10^{-9}$  ||
    9 || 4            || 0.5 || 0.008 ||  no   ||   6AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model4 model4]  ||  $2.673\times10^{-7}$     ||      $4.330\times10^{-8}$            ||     1.563             ||  Y/Y || $3.4\times10^{-6}$ || $3.10\times10^{-7}$ ||
    10 || 5            || 0.5 || 0.002 ||  no   ||   10AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model5 model5]  ||  $2.263\times10^{-7}$    ||      $7.613\times10^{-9}$            ||    1.072              ||  N/N || NA || $9.27\times10^{-9}$ ||
     7|| 2            || 0.5 || 0.031 ||  yes  ||   4AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model2 model2]  ||   $3.526\times10^{-7}$     ||    $1.546\times10^{-7}$              ||    2.25             ||  Y/Y || $4.3\times10^{-6}$ ||  $9.69\times10^{-7}$ ||
     8|| 3            || 0.1 || 0.016 ||  no   ||   3AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model3 model3]  ||  $1.278\times10^{-7}$  ||   $2.998\times10^{-9}$   ||   0.62   ||  Y?/Y || $1.3\times10^{-6}$ ||  $3.27\times10^{-9}$   ||
     9|| 4            || 0.5 || 0.008 ||  no   ||   6AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model4 model4]  ||  $2.673\times10^{-7}$     ||      $4.330\times10^{-8}$            ||     1.563             ||  Y/Y || $3.4\times10^{-6}$ ||  $3.10\times10^{-7}$ ||
     10|| 5            || 0.5 || 0.002 ||  no   ||   10AU      ||[https://astrobear.pas.rochester.edu/trac/wiki/u/zchen/summary/model5 model5]  ||  $2.263\times10^{-7}$    ||      $7.613\times10^{-9}$            ||    1.072              ||  N/N || NA ||  $9.27\times10^{-9}$ ||
    1111
    1212q is the mass ratio of the two stars, defined by $M_{com}/M_{AGB}$