Changes between Version 21 and Version 22 of u/madams/WTSRunStatistics_Stampede


Ignore:
Timestamp:
06/16/15 10:54:41 (10 years ago)
Author:
madams
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/madams/WTSRunStatistics_Stampede

    v21 v22  
    4646||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart/Restart/Restart_LevelsSplit/Restart/out/level1 || 06-15-2015 || '''1''' || 109/200 || 0.873 || 3.8 days/0 days || 213.0 gb   40.1 mb, 256.0 mb || 1 hours, 8192 cores || ||
    4747||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart/Restart/Restart_LevelsSplit/Restart/Restart_Level1/ || 06-15-2015 || '''1''' || 136/200 || 0.873 || 2.2 days/0 days || 213.0 gb   38.2 mb, 256.0 mb || 1 hours, 8192 cores || ||
    48 ||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart/Restart/Restart_LevelsSplit/Restart/Restart_Level1/Restart || 06-15-2015 || '''1''' || 136/200 || TBA || PENDING || TBA || TBA, 8192 cores || ||
     48||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart/Restart/Restart_LevelsSplit/Restart/Restart_Level1/Restart || 06-15-2015 || '''1''' || 149/200 || 0.875 || 1.6 day/13 hrs || 213.5 gb 39.0 mb, 256.0 mb || 45 minutes, 8192 cores || ||
    4949|| '''MHD''' || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd || 05-11-2015 || 2 || 18/200 || 0.091  0.865 || 20.4 days/0 days || 225.3 gb, 585.0 mb, 240.9 mb || ~0.75hrs/frame, 512 cores || Chombos started May 8th at ~9:45. ||
    5050||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart || 05-26-2015 || 2 || 24/200 || 0.179  0.825 || 26.6 days/0 days || 365.1 gb  909.8 mb, 360.9 mb || ~3hrs/frame, 512 cores|| Using previous run, going to do a study on number of cpus needed for sus left. ||
     
    5252||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart/Restart || 05-26-2015 || 2 || 36/200 || 0.215 0.891 || 28.9 days/0 days || 435.3 gb 1.3 gb, 461.0 mb || ~4 hours/frame, 512 cores || ||
    5353||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart/Restart/Restart || 06-02-2015 || 2 || 39/200 || TBA || PENDING || TBA ||  , 512 cores || Stampede is currently down so I cannot look up the information ||
    54 ||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/Restart || 06-09-2015 || 1 || 39/200 || 0.258 || never! || 161.6 gb  137.9 mb, 147.9 mb || , 4096 cores || Changed MaxLevel to 1. '''Crashed with error 1 (Restart request).''' As of 06-08-2015, I remade the code for 1 lvl, and we'll see if I can restart it. ||
    55 ||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/out/ (''astrobear_mhd_lvl1'') || 06-09-2015 || 1 || 0/200 ||  ||  ||  || , 8192 cores || Restart from beginning with executable for level 1 amr... moved the level 2 simulation to /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/out/level2 ||
     54||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/Restart || 06-09-2015 || '''1''' || 39/200 || 0.258 || never! || 161.6 gb  137.9 mb, 147.9 mb || , 4096 cores || Changed MaxLevel to 1. '''Crashed with error 1 (Restart request).''' As of 06-08-2015, I remade the code for 1 lvl, and we'll see if I can restart it. ||
     55||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/out/level1 || 06-16-2015 || '''1''' || 31/200 || 0.193 || 9.1days/0 days || 263.6 gb 52.7 mb, 256.0 mb || 1 hr, 8192 cores || Restart from beginning with executable for level 1 amr... moved the level 2 simulation to /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/out/level2 ||
     56||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/Restart_Level1 || 06-16-2015 || '''1''' || 41/200 || 0.193 || 9.1days/0 days || 263.6 gb 52.7 mb, 256.0 mb || 2 hrs, 8192 cores || NAN in flux stuff going on here... ugh. ||
    5657
    5758[[CollapsibleStart(Errors:)]]