Changes between Version 18 and Version 19 of u/madams/WTSRunStatistics_Stampede


Ignore:
Timestamp:
06/10/15 14:01:08 (10 years ago)
Author:
madams
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/madams/WTSRunStatistics_Stampede

    v18 v19  
    3939||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart || 06-03-2015 || 2 || 57/200 || 0.414 0.965 || 1.4 mo/0 days || 452.4 gb  159.3 mb, 128.0 mb || 8 hours, 4096 cores ||  ||
    4040||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart/Restart || 06-09-2015 || 2 || 60/200 || 0.446  0.962 || 29.9 day/0 days || 608.0 gb 112.2 mb, 256.0 mb || 8 hours, 8192 cores ||  ||
    41 ||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart/Restart/Restart || 06-09-2015 || 1 || 71/200 || 0.528 || 4.7 day/.75 days || 155.9 gb, 30.7 mb, 256.0 mb || 1 hours, 8192 cores || May want to visualize to see how the output looks. May want to switch back to 2 levels of amr if the resolution isn't fine enough.. we have enough time other than 4 days. Maybe I'll just do part that is level 1, and then restart from level 1 to 2 later on. ||
     41||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart/Restart/Restart/out/level1 || 06-09-2015 || 1 || 87/200 || 0.528 || 5 days/0 days || 155.9 gb, 30.7 mb, 256.0 mb || 1 hours, 8192 cores || May want to visualize to see how the output looks. May want to switch back to 2 levels of amr if the resolution isn't fine enough.. we have enough time other than 4 days. Maybe I'll just do part that is level 1, and then restart from level 1 to 2 later on. ||
     42||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart/Restart/Restart/Restart/out/ || 06-10-2015 || 2 || 61/200 || 0.442  0.963 || 28.2day/.1days || 609.4 gb  107.3 mb, 256.0 mb || , 8192 cores ||  ||
    4243|| '''MHD''' || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd || 05-11-2015 || 2 || 18/200 || 0.091  0.865 || 20.4 days/0 days || 225.3 gb, 585.0 mb, 240.9 mb || ~0.75hrs/frame, 512 cores || Chombos started May 8th at ~9:45. ||
    4344||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart || 05-26-2015 || 2 || 24/200 || 0.179  0.825 || 26.6 days/0 days || 365.1 gb  909.8 mb, 360.9 mb || ~3hrs/frame, 512 cores|| Using previous run, going to do a study on number of cpus needed for sus left. ||
     
    4647||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart/Restart/Restart || 06-02-2015 || 2 || 39/200 || TBA || PENDING || TBA ||  , 512 cores || Stampede is currently down so I cannot look up the information ||
    4748||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/Restart || 06-09-2015 || 1 || 39/200 || 0.258 || never! || 161.6 gb  137.9 mb, 147.9 mb || , 4096 cores || Changed MaxLevel to 1. '''Crashed with error 1 (Restart request).''' As of 06-08-2015, I remade the code for 1 lvl, and we'll see if I can restart it. ||
    48 ||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/ (''astrobear_mhd_lvl1'') || 06-09-2015 || 1 || 0/200 ||  ||  ||  || , 8192 cores || Restart from beginning with executable for level 1 amr... ||
    49 
     49||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/out/ (''astrobear_mhd_lvl1'') || 06-09-2015 || 1 || 0/200 ||  ||  ||  || , 8192 cores || Restart from beginning with executable for level 1 amr... moved the level 2 simulation to /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/out/level2 ||
    5050
    5151[[CollapsibleStart(Errors:)]]