Changes between Version 13 and Version 14 of u/madams/WTSRunStatistics_Stampede


Ignore:
Timestamp:
06/02/15 11:44:47 (10 years ago)
Author:
madams
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/madams/WTSRunStatistics_Stampede

    v13 v14  
    3232||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/hydro/Restart/Restart || 05-26-2015 || 2 || 38/200 || 0.274  0.921 || 16.8 days/0 days || 197.6 gb  495.7 mb, 222.8 mb || ~2hrs/frame, 512 cores || ||
    3333||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/hydro/Restart/Restart/Restart || 05-26-2015 || 2 || 46/200 || 0.369  0.898 || 19.7 days/0 days || 246.6 gb 675.3 mb, 276.4 mb || ~2hrs/frame, 512 cores || ||
    34 ||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/hydro/Restart/Restart/Restart/Restart || 05-26-2015 || 2 || 54/200 || 0.369  0.898 || 19.7 days/0 days || 246.6 gb 675.3 mb, 276.4 mb || ~3hrs/frame, 512 cores || ||
    35 ||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/hydro/Restart/Restart/Restart/Restart/Restart || 05-26-2015 || 2 || 54/200 || TBA || PENDING || TBA || , 512 cores || ||
     34||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/hydro/Restart/Restart/Restart/Restart || 05-26-2015 || 2 || 53/200 || 0.369  0.898 || 19.7 days/0 days || 246.6 gb 675.3 mb, 276.4 mb || ~3hrs/frame, 512 cores || ||
     35||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart || 06-02-2015 || 2 || 54/200 || 0.402  0.957 || 2.4 mo/0 days || 357.4 gb  306.5 mb, 238.3 mb || 24 hours, 128 cores || Transferred simulations from Stampede to BS ||
     36||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/hydro/Restart || 06-02-2015 || 2 || 54/200 || TBA || PENDING || TBA || , 256 cores || After change MaxLevel to 1 ||
    3637|| '''MHD''' || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd || 05-11-2015 || 2 || 18/200 || 0.091  0.865 || 20.4 days/0 days || 225.3 gb, 585.0 mb, 240.9 mb || ~0.75hrs/frame, 512 cores || Chombos started May 8th at ~9:45. ||
    3738||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart || 05-26-2015 || 2 || 24/200 || 0.179  0.825 || 26.6 days/0 days || 365.1 gb  909.8 mb, 360.9 mb || ~3hrs/frame, 512 cores|| Using previous run, going to do a study on number of cpus needed for sus left. ||
    3839||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart || 05-26-2015 || 2 || 30/200 || 0.215 0.891 || 28.9 days/0 days || 435.3 gb 1.3 gb, 461.0 mb || ~3 hours/frame, 512 cores || ||
    3940||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart/Restart || 05-26-2015 || 2 || 36/200 || 0.215 0.891 || 28.9 days/0 days || 435.3 gb 1.3 gb, 461.0 mb || ~4 hours/frame, 512 cores || ||
    40 ||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart/Restart/Restart || 05-26-2015 || 2 || 36/200 || TBA || PENDING || TBA ||  , 512 cores || ||
    41 
     41||  || Stampede || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart/Restart/Restart || 06-02-2015 || 2 || 39/200 || TBA || PENDING || TBA ||  , 512 cores || Stampede is currently down so I cannot look up the information ||
     42||  || Bluestreak || /scratch/madams15/TurbulenceRuns/ProductionRuns/mhd/Restart || 06-02-2015 || 1 || 39/200 || TBA || PENDING || TBA || , 256 cores || Changed MaxLevel to 1 ||