Changes between Version 10 and Version 11 of u/madams/WTSRunStatistics_Stampede


Ignore:
Timestamp:
05/26/15 14:20:04 (10 years ago)
Author:
madams
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/madams/WTSRunStatistics_Stampede

    v10 v11  
    3535||  || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/hydro/Restart/Restart/Restart/Restart/Restart || 05-26-2015 || 54/200 || TBA || PENDING || TBA || , 512 cores || ||
    3636|| '''MHD''' || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd || 05-11-2015 || 18/200 || 0.091  0.865 || 20.4 days/0 days || 225.3 gb, 585.0 mb, 240.9 mb || ~0.75hrs/frame, 512 cores || Chombos started May 8th at ~9:45. ||
    37 ||  || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart || 05-11-2015 || 18/200 || TBA || TBA || TBA || , 1024 cores|| Using previous run, going to do a study on number of cpus needed for sus left. ||
     37||  || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart || 05-26-2015 || 24/200 || 0.179  0.825 || 26.6 days/0 days || 365.1 gb  909.8 mb, 360.9 mb || ~3hrs/frame, 512 cores|| Using previous run, going to do a study on number of cpus needed for sus left. ||
     38||  || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart || 05-26-2015 || 30/200 || 0.215 0.891 || 28.9 days/0 days || 435.3 gb 1.3 gb, 461.0 mb || ~3 hours/frame, 512 cores || ||
     39||  || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart/Restart || 05-26-2015 || 36/200 || 0.215 0.891 || 28.9 days/0 days || 435.3 gb 1.3 gb, 461.0 mb || ~4 hours/frame, 512 cores || ||
     40||  || /scratch/03517/tg828161/ProductionRuns_WireTurbulence/mhd/Restart/Restart/Restart/Restart || 05-26-2015 || 36/200 || TBA || PENDING || TBA ||  , 512 cores || ||
     41