Changes between Version 148 and Version 149 of u/madams/CollidingFlowsFigures


Ignore:
Timestamp:
01/27/15 15:05:43 (10 years ago)
Author:
madams
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/madams/CollidingFlowsFigures

    v148 v149  
    7171- Here are their positions as seen down the barrel of the flow (see mass1 CDM plots) at final frame:
    7272
    73 || x-coordinate || y-coordinate || z-coordinate || Frame first formed || Time (Myr) || Mass at 27.3 Myr (Solar Masses) ||
    74 || 0.1305682043010144E+02 || 0.3580800770207890E+02 || 0.4129367537908288E+02 || 181 || 17.919 || 49.1 ||
    75 || 0.2937052647084789E+02 || 0.2858707153097011E+02 || 0.4979800440789958E+02 || 203 || 20.097 || 19.9 ||
    76 || 0.1091652250727393E+02 || 0.3376306960635957E+02 || 0.3950925227711014E+02 || 240 || 23.736 || 45 ||
    77 || 0.1207128507734911E+02 || 0.3388115980751113E+02 || 0.5017452402782457E+02 || 264 || 26.11 || 11.2 ||
    78 || 0.8440382620675154E+01 || 0.3511264544524086E+02 || 0.3952903168886192E+02 || 268 || 26.51 || 6.45 ||
     73|| x-coordinate (pc) || y-coordinate (pc) || z-coordinate (pc) || Frame first formed (Chombo No.) || Time (Myr) || Mass at 27.3 Myr (Solar Masses) ||
     74|| 13.06 || 35.81 || 41.29 || 181 || 17.919 || 49.1 ||
     75|| 29.37 || 28.59 || 49.8 || 203 || 20.097 || 19.9 ||
     76|| 10.9 || 33.76 || 39.51 || 240 || 23.736 || 45 ||
     77|| 12.07 || 33.88 || 50.17 || 264 || 26.11 || 11.2 ||
     78|| 8.44 || 35.11 || 39.53|| 268 || 26.51 || 6.45 ||
    7979
    8080'''[https://astrobear.pas.rochester.edu/trac/wiki/u/erica/CF_bvn_plot B vs. n]'''[[br]]The gray scale is for the thermal pressure vs density plots, and the color scale is the magnetic pressure vs. density plots. The line is T=10K, dotted line = ram pressure of the flows, and dashed line = initial magnetic pressure.
     
    157157
    158158= Shear 15 =
     159
     160|| x-coordinate (pc) || y-coordinate (pc) || z-coordinate (pc) || Frame first formed (Chombo No.) || Time (Myr) || Mass at 27.3 Myr (Solar Masses) ||
     161|| 13.06 || 35.81 || 41.29 || 181 || 17.919 || 49.1 ||
     162|| 29.37 || 28.59 || 49.8 || 203 || 20.097 || 19.9 ||
     163|| 10.9 || 33.76 || 39.51 || 240 || 23.736 || 45 ||
     164|| 12.07 || 33.88 || 50.17 || 264 || 26.11 || 11.2 ||
     165|| 8.44 || 35.11 || 39.53|| 268 || 26.51 || 6.45 ||
    159166
    160167'''Total:''' 5