Changes between Version 147 and Version 148 of u/madams/CollidingFlowsFigures


Ignore:
Timestamp:
01/27/15 15:02:49 (10 years ago)
Author:
madams
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/madams/CollidingFlowsFigures

    v147 v148  
    2121Total = 4.
    2222
    23 || x-coordinate || y-coordinate || z-coordinate || Frame first formed || Time first formed (Myr) || Mass at 27.3 Myr (Solar Masses) ||
    24 || 0.3580301426376783E+02 || 0.5583260065869881E+02 || 0.4744728345853505E+02 || 111 || 10.989 || 178 ||
    25 || 0.3591948633316569E+02 || 0.5599960059841729E+02 || 0.4755724200098079E+02 || 120 || 11.88 || 38.9 ||
    26 || 0.3592038143464333E+02 || 0.5602448247390073E+02 || 0.4759416563811598E+02 || 138 || 13.662 || 20.7 ||
    27 || 0.4466503282380260E+02 || 0.3812302562076298E+02 || 0.2979888217591489E+02 || 236 || 23.364 || 109 ||
     23|| x-coordinate (pc) || y-coordinate (pc) || z-coordinate (pc) || Frame first formed (Chombo No.) || Time first formed (Myr) || Mass at 27.3 Myr (Solar Masses) ||
     24|| 35.8 || 55.8 || 47.45 || 111 || 10.989 || 178 ||
     25|| 35.92 || 56 || 47.56 || 120 || 11.88 || 38.9 ||
     26|| 35.92 || 56.02 || 47.6 || 138 || 13.662 || 20.7 ||
     27|| 44.67 || 38.12 || 29.8 || 236 || 23.364 || 109 ||
    2828
    2929'''[https://astrobear.pas.rochester.edu/trac/wiki/u/erica/CF_bvn_plot B vs. n]'''
     
    101101- Here is its position as seen down the barrel of the flow (see mass1 CDM plots) at final frame:
    102102
    103 || x-coordinate || y-coordinate || z-coordinate || Frame first formed || Time (Myr) || Mass at 27.3 Myr (Solar Masses) ||
    104 || 0.1032301279173488E+03 || 0.4004537800939340E+02 || 0.3379219676015539E+02 || 138 || 13.662 || 11.3 ||
     103|| x-coordinate (pc) || y-coordinate (pc) || z-coordinate (pc) || Frame first formed (Chombo No.) || Time (Myr) || Mass at 27.3 Myr (Solar Masses) ||
     104|| 103.23 || 40.05 || 33.8 || 138 || 13.662 || 11.3 ||
    105105
    106106'''[https://astrobear.pas.rochester.edu/trac/wiki/u/erica/CF_bvn_plot B vs. n]'''[[br]]The gray scale is for the thermal pressure vs density plots, and the color scale is the magnetic pressure vs. density plots. The line is T=10K, dotted line = ram pressure of the flows, and dashed line = initial magnetic pressure.
     
    129129- Here is its position as seen down the barrel of the flow (see mass1 CDM plots) at final frame:
    130130
    131 || x-coordinate || y-coordinate || z-coordinate || Frame first formed || Time (Myr) || Mass at 32.7 Myr (Solar Masses) ||
    132 || 0.1041261309696830E+03 || 0.4905580044221398E+02 || 0.3609678184879078E+02 || 320 || 31.68 || 14.4 ||
     131|| x-coordinate (pc) || y-coordinate (pc) || z-coordinate (pc) || Frame first formed (Chombo No.) || Time (Myr) || Mass at 32.7 Myr (Solar Masses) ||
     132|| 104.13 || 49.1 || 36.1 || 320 || 31.68 || 14.4 ||
    133133
    134134'''[https://astrobear.pas.rochester.edu/trac/wiki/u/erica/CF_bvn_plot B vs. n]'''[[br]]The gray scale is for the thermal pressure vs density plots, and the color scale is the magnetic pressure vs. density plots. The line is T=10K, dotted line = ram pressure of the flows, and dashed line = initial magnetic pressure.
     
    146146
    147147[[CollapsibleStart(Sink Information:)]]
     148
     149= Shear 0 =
     150|| x-coordinate (pc) || y-coordinate (pc) || z-coordinate (pc) || Frame first formed || Time first formed (Myr) || Mass at 27.3 Myr (Solar Masses) ||
     151|| 35.8 || 55.8 || 47.45 || 111 || 10.989 || 178 ||
     152|| 35.92 || 56 || 47.56 || 120 || 11.88 || 38.9 ||
     153|| 35.92 || 56.02 || 47.6 || 138 || 13.662 || 20.7 ||
     154|| 44.67 || 38.12 || 29.8 || 236 || 23.364 || 109 ||
     155
     156'''Total:''' 4
     157
     158= Shear 15 =
     159
     160'''Total:''' 5
     161
     162= Shear 30 =
     163
     164|| x-coordinate (pc) || y-coordinate (pc) || z-coordinate (pc) || Frame first formed (Chombo No.) || Time (Myr) || Mass at 27.3 Myr (Solar Masses) ||
     165|| 103.23 || 40.05 || 33.8 || 138 || 13.662 || 11.3 ||
     166
     167'''Total:''' 1
     168
     169= Shear 60 =
     170
     171|| x-coordinate (pc) || y-coordinate (pc) || z-coordinate (pc) || Frame first formed (Chombo No.) || Time (Myr) || Mass at 32.7 Myr (Solar Masses) ||
     172|| 104.13 || 49.1 || 36.1 || 320 || 31.68 || 14.4 ||
     173
     174'''Total:''' 1
     175
     176= Charts =
    148177
    149178|| [[Image(sinkschart_1.png)]] ||