| 18 | Please see [https://astrobear.pas.rochester.edu/trac/astrobear/wiki/u/smurugan/pn2013 Ruka's PN Page] for more movies and additional information. |
| 19 | |
| 20 | Below are the standard parameters used in each run. Any changes to these parameters will be noted. |
| 21 | ||||= '''Standard Parameters''' =|| |
| 22 | ||=Jet Radius =|| 500 AU || |
| 23 | ||=Jet Density =|| 40,000 cm^-3^ || |
| 24 | ||=Jet Temperature =|| 10 K || |
| 25 | ||=Ambient Density =|| 400 cm^-3^ || |
| 26 | ||=Ambient Temperature =|| 1 K || |
| 27 | ||=Torus Alpha ([[latex($\alpha_{t}$)]]) =|| .7 || |
| 28 | ||=Torus Beta ([[latex($\beta_{t}$)]]) =|| .8 || |
| 29 | |
27 | | === '''Jet''' === |
28 | | ||= =||= Standard Run =||||||||||= Changes to Jet Parameters =||||||= Changes to Ambient Parameters =|| |
29 | | ||= Date =|| 9/24/2013 || 9/24/2013 || 9/24/2013 || 9/24/2013 || 9/27/2013 || 9/27/2013 || 9/24/2013 || 9/24/2013 || 9/24/2013 || |
30 | | ||= Jet Radius [AU] =|| ''500'' || 500 || 500 || 500 || 500 || 500 || 500 || 500 || 500 || |
31 | | ||= Jet Density [particles/cm^3^] =|| ''40,000'' || 40,000 || 40,000 || 40,000 || 40,000 || 40,000 || 40,000 || 40,000 || 40,000 || |
32 | | ||= Jet Velocity [km/s] =|| ''100'' || '''200''' || '''300''' || 100 || '''200''' || '''300''' || 100 || 100 || 100 || |
33 | | ||= Jet Temperature [K] =|| ''10'' || 10 || 10 || '''10,000''' || '''10,000''' || '''10,000''' || 10 || 10 || 10 || |
34 | | ||= Ambient Density [particles/cm^3^] =|| ''400'' || 400 || 400 || 400 || 400 || 400 || 400 || 400 || 400 || |
35 | | ||= Ambient Temperature [K] =|| ''1'' || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || |
36 | | ||= [[latex($\alpha_{t}$)]] =|| ''.7'' || .7 || .7 || .7 || .7 || .7 || '''.3''' || '''.9''' || .7 || |
37 | | ||= [[latex($\beta_{t}$)]] =|| ''.8'' || .8 || .8 || .8 || .8 || .8 || .8 || .8 || '''.2''' || |
38 | | ||= Density / Temperature =|| [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.100/v.100_dens_temp0003.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.100/v.100_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.200/v.200_dens_temp0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.200/v.200_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.300/v.300_dens_temp0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.300/v.300_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_dens_temp0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_dens_temp0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt.300_dens_temp0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.300_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/talpha.3/talpha.3_dens_temp0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/talpha.3/talpha.3_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/talpha.9/talpha.9_dens_temp0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/talpha.9/talpha.9_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/tbeta.2/tbeta.2_dens_temp0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/tbeta.2/tbeta.2_dens_temp.gif movie] || |
39 | | ||= Thermal / Ram Pressure =|| [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.100/v.100_therm_ram_norm0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.100/v.100_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.200/v.200_therm_ram_norm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.200/v.200_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.300/v.300_therm_ram_norm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.300/v.300_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_therm_ram_norm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_therm_ram_norm0001.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt.300_therm_ram_norm0001.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt.300_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/talpha.3/talpha.3_therm_ram_norm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/talpha.3/talpha.3_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/talpha.9/talpha.9_therm_ram_norm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/talpha.9/talpha.9_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/tbeta.2/tbeta.2_therm_ram_norm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/tbeta.2/tbeta.2_therm_ram_norm.gif movie] || |
40 | | ||= Velocity Vectors =|| || || || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_vel_vect0001.png, 400px)]] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_vel_vect0001.png, 400px)]] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt.300_vel_vect0001.png, 400px)]] || |
41 | | ||= Three Velocity =|||||| [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/3v_dens0000.png, 500px)]] [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/3v_therm0000.png, 400px)]] || |
| 37 | === Jet === |
| 38 | ||= '''Jet Velocity = 100 km/s''' =||= '''Jet Velocity = 200 km/s''' =||= '''Jet Velocity = 300 km/s''' =||= =|| |
| 39 | || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.100/v.100_dens_temp0003.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.100/v.100_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.200/v.200_dens_temp0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.200/v.200_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.300/v300_dens_temp0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.300/v300_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/3v_dens0000.png, 400px)]] || |
| 40 | || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.100/v.100_therm_ram_norm0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.100/v.100_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.200/v.200_therm_ram_norm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.200/v.200_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.300/v300_ratio_ram_therm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/v.300/v300_ratio_ram_therm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/3v_therm0000.png, 400px)]] || |
| 41 | |
| 42 | |
| 43 | === Hot Jet === |
| 44 | ||||= '''Changes to Standard Parameters''' =|| |
| 45 | ||=Jet Temperature =|| 10,000 K || |
| 46 | |
| 47 | |
| 48 | |
| 49 | ||= '''Jet Velocity = 100 km/s''' =||= '''Jet Velocity = 200 km/s''' =||= '''Jet Velocity = 300 km/s''' =|| |
| 50 | ||[[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_dens_temp0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_dens_temp0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_dens_temp.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt300_dens_temp0000.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.300_dens_temp.gif movie] || |
| 51 | || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_therm_ram_norm0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet/t.10000/t.10000_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_therm_ram_norm0001.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.200/vt.200_therm_ram_norm.gif movie] || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt300_ratio_ram_therm0001.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet/vt.300/vt300_ratio_ram_therm.gif movie] || |
| 52 | |
| 53 | |