Changes between Version 29 and Version 30 of u/keirajb/PN_Library


Ignore:
Timestamp:
09/09/13 19:42:52 (11 years ago)
Author:
keirajb
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/keirajb/PN_Library

    v29 v30  
    2020
    2121
    22 ||='''Update 9/06:''' In order to keep the images and movies consistent with those on [https://astrobear.pas.rochester.edu/trac/astrobear/wiki/u/smurugan/pn2013 Ruka's PN Page] I am converting all runs into cgs. This will take a little time. =||
    23 ''A list of all changes made to this page can be found [https://astrobear.pas.rochester.edu/trac/astrobear/wiki/u/keirajb/PN_Library/Changes here].''
     22|| '''Update 9/09:''' The layout was changed today in order to make the page more readable. All of the density movies and images were updated to show the density in particles/cc. Thermal pressure images and movies are currently being updated. ||
     23''Go [https://astrobear.pas.rochester.edu/trac/astrobear/wiki/u/keirajb/PN_Library/Changes here] to find a list of changes that were made today.''
    2424
    2525== Toroidal + Stratified Ambient
    2626
    2727=== Jet ===
    28 ==== Jet Parameters
    29 The following is what we consider the standard run for a jet in a torodial + stratified ambient.
    30 ||= Date =||= Jet Radius [AU] =||= Jet Density [particles/cm^3^] =||= Jet Velocity [km/s] =||= Jet Temperature [K] =||= Ambient Density [particles/cm^3^] =||= Ambient Temperature [K] =||= [[latex($\alpha_{t}$)]] =||= [[latex($\beta_{t}$)]] =||= Density =||= Thermal Pressure =||= Ram Pressure =||
    31 ||  __8.27.2013__  ||  500  ||  40,000  ||  100  ||  10  ||   400  ||  1  ||  .7  ||  .8  ||  Updated 9/06 [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_rho0003.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/Jet_tor_3_rho_2.gif movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_therm_press0000.png, 400px)]] 8/28: A correction has been to this model. The original movie can still be seen following the "old movie" link. The image corresponds to the new movie.[https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/Jet_tor_3_therm_press.gif movie] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_pres2d_noB.gif old movie]   ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_ram_press0001.png, 400px)]] This doesn't tell us anything new. [https://dl.dropboxusercontent.com/u/35223511/Research/JEt_tor_1/Jet_tor_3_ram_press.gif movie]  || 
    32 
    33 The following table shows different runs where changes made to the jet parameters are given in '''bold'''.
    34 ||= Date =||= Jet Radius [AU] =||= Jet Density [particles/cm^3^] =||= Jet Velocity [km/s] =||= Jet Temperature [K] =||= Density =||= Thermal Pressure =||
    35 ||  __8.30.2013__  ||  500  ||  40,000  ||  '''200'''   ||   10  ||  Updated 9/06 [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/jet_tor_4_rho0002.png, 400px)]] This one has a shorter time period due to the run reaching it's time limit. [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/Jet_tor_4_rho_2.gif movie]  ||   [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/jet_tor_4_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/Jet_tor_4_therm_press.gif movie]  ||
    36 ||  __9.02.2013__  ||  500  ||  40,000  ||  '''300'''   ||   10  ||  Updated 9/06 [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/jet_tor_5_rho0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/Jet_tor_5_rho_2.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/jet_tor_5_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/Jet_tor_5_therm_press.gif movie]  ||
    37 ||  __9.04.2013__  ||  500  ||  40,000  ||  100   ||   '''10,000'''  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/jet_tor_6_rho0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/Jet_tor_6_rho_2.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/jet_tor_6_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/Jet_tor_6_therm_press.gif movie]  ||
    38 
    39 ==== Ambient Parameters
    40 ||= Date =||= Ambient Density [particles/cm^3^] =||= Ambient Temperature [K] =||= [[latex($\alpha_{t}$)]] =||= [[latex($\beta_{t}$)]] =||= Density =||= Thermal Pressure =||
    41 ||  __9.05.2013__  ||  400  ||  1  ||  '''.3'''  ||  .8  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha3/jet_tor_alpha3_rho0001.png, 400px)]]  [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha3/Jet_tor_alpha3_rho_2.gif movie]  || [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha3/jet_tor_alpha3_therm_press0000.png, 400px)]]  ||
    42 ||  __9.09.2013__  ||  400  ||  1  ||  '''.5'''  ||  .8  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha5/jet_tor_alpha5_rho0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha5/Jet_tor_alpha5_rho.gif movie]  ||
    43 ||  __9.09.2013__  ||  400  ||  1  ||  '''.9'''  ||  .8  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha9/jet_tor_alpha9_rho0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha9/Jet_tor_alpha9_rho.gif movie]  ||
     28||= =||= Standard Run =||||||= Changes to Jet Parameters =||||||= Changes to Ambient Parameters =||
     29||= Date =||  8/27/2013  ||    8/30/2013  ||   9/02/2013  ||  9/04/2013  ||  9/05/2013  ||  9/09/2013  ||  9/09/2013  ||
     30||= Jet Radius [AU] =||  ''500''  ||   500  ||  500  ||  500  ||  500  ||  500  ||  500  ||
     31||= Jet Density [particles/cm^3^] =||  ''40,000''  ||  40,000  ||  40,000  ||  40,000  ||  40,000  ||  40,000  ||  40,000  ||
     32||= Jet Velocity [km/s] =||  ''100''  ||  '''200'''   ||  '''300'''   ||  100  ||  100  ||  100  ||  100  ||
     33||= Jet Temperature [K] =||  ''10''  ||  10  ||   10  ||   '''10,000'''  ||  10  ||  10  ||  10  ||
     34||= Ambient Density [particles/cm^3^] =||   ''400''  ||  400  ||  400  ||  400  ||  400  ||  400  ||  400  ||
     35||= Ambient Temperature [K] =||  ''1''  ||  1  ||  1  ||  1  ||  1  ||  1  ||  1  ||
     36||= [[latex($\alpha_{t}$)]] =||  ''.7''  ||  .7  ||  .7  ||  .7  ||  '''.3'''  ||  '''.5'''  ||  '''.9'''  ||
     37||= [[latex($\beta_{t}$)]] =||  ''.8''  ||  .8  ||  .8  ||  .8  ||  .8  ||  .8  ||  .8  ||
     38||= Density =||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_rho0003.png, 400px)]][https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/Jet_tor_3_rho_2.gif movie]   ||   [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/jet_tor_4_rho0002.png, 400px)]] This one has a shorter time period due to the run reaching it's time limit. [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/Jet_tor_4_rho_2.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/jet_tor_5_rho0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/Jet_tor_5_rho_2.gif movie]  ||    [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/jet_tor_6_rho0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/Jet_tor_6_rho_2.gif movie]  ||   [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha3/jet_tor_alpha3_rho0001.png, 400px)]]  [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha3/Jet_tor_alpha3_rho_2.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha5/jet_tor_alpha5_rho0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha5/Jet_tor_alpha5_rho.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha9/jet_tor_alpha9_rho0000.png, 400px)]]  ||
     39||= Thermal Pressure =||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_therm_press0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/Jet_tor_3_therm_press_2.gif movie]  ||   [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/jet_tor_4_therm_press0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_2/Jet_tor_4_therm_press_2.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/jet_tor_5_therm_press0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_3/Jet_tor_5_therm_press.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/jet_tor_6_therm_press0000.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_4/Jet_tor_6_therm_press.gif movie]  ||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_alpha3/jet_tor_alpha3_therm_press0000.png, 400px)]]  || || ||
     40||= Ram Pressure =||  [[Image(https://dl.dropboxusercontent.com/u/35223511/Research/Jet_tor_1/jet_tor_3_ram_press0001.png, 400px)]] [https://dl.dropboxusercontent.com/u/35223511/Research/JEt_tor_1/Jet_tor_3_ram_press.gif movie]  ||   ||  ||  || || || ||
    4441
    4542[[BR]]