Changes between Version 39 and Version 40 of u/erica/LowResMHDShearFlows


Ignore:
Timestamp:
05/19/14 11:12:39 (11 years ago)
Author:
Erica Kaminski
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/erica/LowResMHDShearFlows

    v39 v40  
    100100
    101101|| B-field Direction || Peak Density at .25, .50, .75, 1 || Time first sink formed || No. of sinks by end ||
    102 || x || 229, 947, 2383, 4934  || 15 Myr || 8 ||
    103 || y || 27, 58, 69, 88 || -No sinks form- || 0 ||
    104 || z || 22, 51, 50, 58  || -No sinks form- || 0 ||
     102|| x || 598, 1140, 1535, 1487  || 18 Myr || 8 ||
     103|| y || 83, 210, 255, 225 || -No sinks form- || 0 ||
     104|| z || 58, 132, 194, 163  || -No sinks form- || 0 ||
    105105