| 31 | |
| 32 | |
| 33 | ---- |
| 34 | |
| 35 | '''Version 2''' |
| 36 | {{{ |
| 37 | |
| 38 | SUBROUTINE ProblemGridInit(Info) |
| 39 | TYPE(InfoDef) :: Info |
| 40 | INTEGER :: i,j,k |
| 41 | REAL(KIND=xPREC) :: pos(3) |
| 42 | |
| 43 | ! Loop over cells in patch |
| 44 | DO i=1, Info%mX(1) |
| 45 | DO j=1, Info%mX(2) |
| 46 | DO k=1, Info%mX(3) |
| 47 | Info%q(i,j,k,irho) = MPI_ID*100+i*10+j |
| 48 | Info%q(i,j,k,imom(1:nDim)) = 0 |
| 49 | END DO |
| 50 | END DO |
| 51 | END DO |
| 52 | END SUBROUTINE ProblemGridInit |
| 53 | }}} |
| 54 | |
| 55 | 2. Results |
| 56 | |
| 57 | || 0 level AMR on 1 core || [[Image(http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/0AMR_1core.png,width=150)]] || [http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/chombo_0AMR_1core.hdf chombo] || [http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/chombo_0AMR_1core.txt text] || |
| 58 | || 0 level AMR on 2 core || [[Image(http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/0AMR_2cores.png,width=150)]] || [http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/chombo_0AMR_2core.hdf chombo] || [http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/chombo_0AMR_2core.txt text] || |
| 59 | || 1 level AMR on 1 core || [[Image(http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/1AMR_1core.png,width=150)]] || [http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/chombo_1AMR_1core.hdf chombo] || [http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/chombo_1AMR_1core.txt text] || |
| 60 | || 1 level AMR on 2 core || [[Image(http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/1AMR_2cores.png,width=150)]] || [http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/chombo_1AMR_2core.hdf chombo] || [http://www.pas.rochester.edu/~bliu/forShape/Nico/testHDF5/version2/chombo_1AMR_2core.txt text] || |
| 61 | |