Changes between Version 15 and Version 16 of u/bliu/coolingLength


Ignore:
Timestamp:
01/12/17 16:28:58 (8 years ago)
Author:
Baowei Liu
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/bliu/coolingLength

    v15 v16  
    63633. Dimensions and Parameters
    6464
    65 || || Original runs|| New runs with Aluminum Cooling Table||
     65|| || Original runs || New runs with Aluminum Cooling Table ||
    6666|| Dimensions || 10x1x1 || 10x1x1 ||
    6767|| Pressure || 1 || 10 ||
    68 || gamma || 1.001 || 1.001 for nonCooling||
    69 || Grid Density || 100 cu || 10^19 cgs or 100 cu ||
    70 || Wind Density || 1 cu || 10^17 cgs or 1 cu||
    71 || Ambient Density || 0.01 cu || 10^15 cgs or 0.01 cu||
     68|| gamma || 1.001 || 1.001 for nonCooling ||
     69|| Grid Density || 100 cu || $10^{19}$ cgs or 100 cu ||
     70|| Wind Density || 1 cu || $10^{17}$ cgs or 1 cu ||
     71|| Ambient Density || 0.01 cu || $10^{15}$ cgs or 0.01 cu ||
    7272|| Grid Temp || 0.01 cu || 0.01 cu or 1.5E2 K  ||
    7373|| Wind Temp || 1 cu || 1 cu or 1.5E5 K ||
    7474|| Ambient Temp || 100 cu || 1.5E7 K ||
    7575|| Sound speed of wind || 1 cu || 1 cu or 1E6 ||
    76 || wind Velocity || 20 cu || 20 cu or 2E7 cgs||
     76|| wind Velocity || 20 cu || 20 cu or 2E7 cgs ||
    7777|| TimeScale || 1 || 1E-6 ||
    7878|| LengthScale || 1 || 1 ||
     
    8181|| nScale || 0.483451886595769408E+24 || 1E17 ||
    8282|| VelScale || 1 ||  1E6 ||
    83 || FinalTime || 1 || 1||
     83|| FinalTime || 1 || 1 ||
    8484
    8585== Cooling Length and Analytical Cooling Parameters for Wire Turbulence ==