Changes between Version 14 and Version 15 of u/bliu/coolingLength


Ignore:
Timestamp:
01/12/17 16:27:02 (8 years ago)
Author:
Baowei Liu
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • u/bliu/coolingLength

    v14 v15  
    2828
    2929|| Temperature range || $1.16045e4$ - $1.16045e6$ K ||
    30 || Density range || $10^{16}$-$10^{19}$ in cgs ||
     30|| electron number Density range || $10^{16}$-$10^{19}$ in cgs ||
     31|| number density range || $10^{16}$-$10^{19}$ in cgs ||
    3132|| BC || extrapolate ||
    3233
     
    6061}}}
    6162
     633. Dimensions and Parameters
     64
     65|| || Original runs|| New runs with Aluminum Cooling Table||
     66|| Dimensions || 10x1x1 || 10x1x1 ||
     67|| Pressure || 1 || 10 ||
     68|| gamma || 1.001 || 1.001 for nonCooling||
     69|| Grid Density || 100 cu || 10^19 cgs or 100 cu ||
     70|| Wind Density || 1 cu || 10^17 cgs or 1 cu||
     71|| Ambient Density || 0.01 cu || 10^15 cgs or 0.01 cu||
     72|| Grid Temp || 0.01 cu || 0.01 cu or 1.5E2 K  ||
     73|| Wind Temp || 1 cu || 1 cu or 1.5E5 K ||
     74|| Ambient Temp || 100 cu || 1.5E7 K ||
     75|| Sound speed of wind || 1 cu || 1 cu or 1E6 ||
     76|| wind Velocity || 20 cu || 20 cu or 2E7 cgs||
     77|| TimeScale || 1 || 1E-6 ||
     78|| LengthScale || 1 || 1 ||
     79|| TempScale || 1.5E-8 || 1.5E4 ||
     80|| pScale || 1 || 207097.545 ||
     81|| nScale || 0.483451886595769408E+24 || 1E17 ||
     82|| VelScale || 1 ||  1E6 ||
     83|| FinalTime || 1 || 1||
    6284
    6385== Cooling Length and Analytical Cooling Parameters for Wire Turbulence ==