Lab runs
parameters
rho_amb | | 1/cm3
|
rho_jet | | 1/cm3
|
vel_jet 1 | | km/s
|
vel_jet 2 | | km/s
|
Test Runs before 1.29.2020
3D MHD Colliding Jets
rho_amb | 0.01 | 1/cm3
|
rho_jet | 70000 | 1/cm3
|
vel_jet 1 | 80 | km/s
|
vel_jet 2 | 60 | km/s
|
No Cooling, B=0, Tjet=10k | | rho
|
No Cooling, B=0, Tjet=1000k | | rho
|
DM Cooling, B=0, Tjet=10k | | rho
|
DM Cooling, B=0, Tjet=1000k | | rho
|
No Cooling, toroidal B=1e-5, Tjet=10k | ;;
|
DM Cooling, toroidal B=1e-5, Tjet=1000k | ; | rho;
|
No Cooling, toroidal B=1e-6, Tjet=10k | ;; |
|
DM Cooling, toroidal B=1e-5, Tjet=10k | ;; | rho;Bx;By
|
2.5D
different problem module
reference
- Suzuki15
- Remington06
- Ryutov99
- Ryutov00
- Ryutov01