System Parameters
| \xi_p | 0.036180 | ratio of planet radius to orbital separation
|
| \xi_s | 0.324198 | ratio of stellar radius to orbital separation
|
| \xi_H | 0.069149 | ratio of Hill radius to orbital separation (from planet)
|
| \xi_{bow} | 0.125384 | ratio of bow shock radius to orbital separation (from planet)
|
| \xi_{Mp} | 0.314214 | ratio of planet sonic radius to orbital separation (from planet)
|
| \xi_{\Omega} | 0.314214 | ratio of coriolis radius to orbital separation (from planet)
|
| \chi_{bow} | 87.507134 | ratio of densities at bow shock
|
| \lambda_s | 19.542018 | stellar lambda
|
| \lambda_p | 17.369379 | planetary lambda
|
| Orbital separation | 0.022930 | AU
|
| Mass of Star | 1.349999 | solar masses
|
| Mass of Planet | 1.405393 | Jupiter masses
|
| Radius of Star | 1.599000 | solar radii
|
| Radius of Planet | 1.736000 | Jupiter radii
|
| Temperature of Star | 999999.016096 | Kelvin
|
| Temperature of Planet | 10009.919196 | Kelvin
|
| Density of Star | 3.211200e-17 | g/cc
|
| Density of Planet | 3.211200e-15 | g/cc
|
| Orbital period | 1.090679 | days
|
| Mass loss from Star | 1.002167e-18 | solar masses per yr
|
| Mass loss from Planet | 5.460294e+07 | g/s
|
| Mach number of Stellar wind at shock | 2.050641e-01 |
|
| Mach number of Planetary wind at shock | 4.368280e-01 |
|
| lScale for sim | 3.426929e+11 | cm
|
| TimeScale | 9.423469e+04 | s
|
| rScale | 3.211200e-15 | g/cc
|
| Location of planet in units of lscale | 1.000000e+00 |
|
| predicted bow shock radius in units of lscale | 1.255086e-01 |
|
See What Happens With These?
| \xi_p | 0.036180 | ratio of planet radius to orbital separation
|
| \xi_s | 0.324198 | ratio of stellar radius to orbital separation
|
| \xi_H | 0.069149 | ratio of Hill radius to orbital separation (from planet)
|
| \xi_{bow} | 0.630187 | ratio of bow shock radius to orbital separation (from planet)
|
| \xi_{Mp} | 0.314214 | ratio of planet sonic radius to orbital separation (from planet)
|
| \xi_{\Omega} | 0.314214 | ratio of coriolis radius to orbital separation (from planet)
|
| \chi_{bow} | 37.356543 | ratio of densities at bow shock
|
| \lambda_s | 19.542018 | stellar lambda
|
| \lambda_p | 17.369379 | planetary lambda
|
| Orbital separation | 0.022930 | AU
|
| Mass of Star | 1.349999 | solar masses
|
| Mass of Planet | 1.405393 | Jupiter masses
|
| Radius of Star | 1.599000 | solar radii
|
| Radius of Planet | 1.736000 | Jupiter radii
|
| Temperature of Star | 999999.016096 | Kelvin
|
| Temperature of Planet | 10009.919196 | Kelvin
|
| Density of Star | 5.881000e-21 | g/cc
|
| Density of Planet | 5.881000e-13 | g/cc
|
| Orbital period | 1.090679 | days
|
| Mass loss from Star | 1.835370e-22 | solar masses per yr
|
| Mass loss from Planet | 9.999996e+09 | g/s
|
| Mach number of Stellar wind at shock | 3.454756e-03 |
|
| Mach number of Planetary wind at shock | 1.294967e+00 |
|
| lScale for sim | 3.426929e+11 | cm
|
| TimeScale | 9.423469e+04 | s
|
| rScale | 5.881000e-13 | g/cc
|
| Location of planet in units of lscale | 1.000000e+00 |
|
| predicted bow shock radius in units of lscale | 6.308118e-01 |
|
Note:
See
TracWiki
for help on using the wiki.