Relevant fixed parameters:
R_P = 2.14559 R_J$
$M_\star = 1.350 M_{sun}$
$T_P = 10^4 \mbox{ K}$
TP based on equilibrium wind temperature.
0.04747 AU (For reasonable values of MP, Porb = ~3.25 days)
|
---|
| 0.263435 MJ | MJ | 0.015 MJ | GJ436b (RP = 0.38 RJ, MP = 0.07 MJ)
|
---|
4x102 erg/cm2/s | R_{Hill} = 1.83 R_P R_\Omega = 2.64R_P \lambda_P = 2.6369 R_{sonic} = 1.32 R_P Energy-limited | R_{Hill} = 2.86R_P R_\Omega = 2.65R_P \lambda_P = 10 R_{sonic} = 5 R_P Recombination-limited | R_{Hill} = 0.705 R_P R_\Omega = 2.65 R_P \lambda_P = 0.15 R_{sonic} = 0.075 R_P Photon-limited | R_{Hill} = 6.65 R_P R_\Omega = 14.94 R_P \lambda_P = 3.96 R_{sonic} = 1.98 R_P Energy-limited
|
---|
4x105 erg/cm2/s | R_{Hill} = 1.83 R_P R_\Omega = 2.64R_P \lambda_P = 2.6369 R_{sonic} = 1.32 R_P Recombination-limited | R_{Hill} = 2.86R_P R_\Omega = 2.65R_P \lambda_P = 10 R_{sonic} = 5 R_P Recombination-limited | R_{Hill} = 0.705 R_P R_\Omega = 2.65 R_P \lambda_P = 0.15 R_{sonic} = 0.075 R_P Recombination-limited | R_{Hill} = 6.65 R_P R_\Omega = 14.94 R_P \lambda_P = 3.96 R_{sonic} = 1.98 R_P Energy-limited
|
---|
4x106 erg/cm2/s | R_{Hill} = 1.83 R_P R_\Omega = 2.64R_P \lambda_P = 2.6369 R_{sonic} = 1.32 R_P Recombination-limited | R_{Hill} = 2.86R_P R_\Omega = 2.65R_P \lambda_P = 10 R_{sonic} = 5 R_P Recombination-limited | R_{Hill} = 0.705 R_P R_\Omega = 2.65 R_P \lambda_P = 0.15 R_{sonic} = 0.075 R_P Recombination-limited | R_{Hill} = 6.65 R_P R_\Omega = 14.94 R_P \lambda_P = 3.96 R_{sonic} = 1.98 R_P Recombination-limited
|
---|
0.02887 AU (For reasonable values of MP, Porb = ~1.54 days)
|
---|
| 0.263435 MJ | MJ | 0.015 MJ | GJ436b (RP = 0.38 RJ, MP = 0.07 MJ)
|
---|
4x102 erg/cm2/s | R_{Hill} = 1.11 R_P R_\Omega = 1.26R_P \lambda_P = 2.6369 R_{sonic} = 1.32 R_P Energy-limited | R_{Hill} = 1.74R_P R_\Omega = 1.25R_P \lambda_P = 10 R_{sonic} = 5 R_P Recombination-limited | R_{Hill} = 0.429 R_P R_\Omega = 1.26 R_P \lambda_P = 0.15 R_{sonic} = 0.075 R_P Photon-limited | R_{Hill} = 4.05 R_P R_\Omega = 7.09 R_P \lambda_P = 3.96 R_{sonic} = 1.98 R_P Energy-limited
|
---|
4x105 erg/cm2/s | R_{Hill} = 1.11 R_P R_\Omega = 1.26R_P \lambda_P = 2.6369 R_{sonic} = 1.32 R_P Recombination-limited | R_{Hill} = 1.74R_P R_\Omega = 1.25R_P \lambda_P = 10 R_{sonic} = 5 R_P Recombination-limited | R_{Hill} = 0.429 R_P R_\Omega = 1.26 R_P \lambda_P = 0.15 R_{sonic} = 0.075 R_P Recombination-limited | R_{Hill} = 4.05 R_P R_\Omega = 7.09 R_P \lambda_P = 3.96 R_{sonic} = 1.98 R_P Energy-limited
|
---|
4x106 erg/cm2/s | R_{Hill} = 1.11 R_P R_\Omega = 1.26R_P \lambda_P = 2.6369 R_{sonic} = 1.32 R_P Recombination-limited | R_{Hill} = 1.74R_P R_\Omega = 1.25R_P \lambda_P = 10 R_{sonic} = 5 R_P Recombination-limited | R_{Hill} = 0.429 R_P R_\Omega = 1.26 R_P \lambda_P = 0.15 R_{sonic} = 0.075 R_P Recombination-limited | R_{Hill} = 4.05 R_P R_\Omega = 7.09 R_P \lambda_P = 3.96 R_{sonic} = 1.98 R_P Recombination-limited
|
---|
Generated using this Mathematica notebook.