Our current XSEDE allocation
- Stampede (TG-AST120060): -8851.0 SUs (-1%) remaining, Total Allocation: 643501.0; End Date: 2014-21-31
- Stampede (TG-AST130036): 1880741.0 SUs (84%) remaining, Total Allocation:2237841.0; End Date: 2015-06-30
- Gordon (TG-AST130036): 705,000 SUs (100%) remaining, Total Allocation: 705,000; End Data: 2015-06-30
- Trestles (TG-AST130036): 999,994 SUs (100%) remaining, Total Allocation: 1000,000; End Data: 2015-06-30
Current Projects
Projects | Person | Resolutions | Estimate Resources | Parameter Space Plan-outs
|
3D Pulsed Jets | EH | 21x105x21 + 5 levels, mhd + zcooling, 500 yrs | 3 days/run on 2048 cores Kraken (147,000 SUs) | 4 prod runs
|
Mach Stems | EH | 38.4 cells/rclump, hydro + zcooling, | 10 days/run on 2048 cores Kraken (1,480,000 SUs) | ~10 prod runs
|
Colliding Flows | EK | | |
|
Magnetized TSF | SL | 320*192*192 + 3 levels, mhd + selfgrav, 4 crushing time (1 mln yrs) | 4 days/run on 1024 cores Kraken (99,000 SUs) | 6 prod runs
|
TSF Param Exploration | SL | 320*192*192 + 3 levels, hydro + selfgrav, 4 crushing time (1 mln yrs) | 4 days/run on 1024 cores Kraken (99,000 SUs) | 10 to 12 prod runs
|
NLUF Shocked Clump | SL | 1536*384 + 1 level, mhd + resistivity, , 4 crushing time (100 ns) | will be testing it on bgq | < 6 prod runs
|
Fall Back Disk | ZC | | |
|
Total SUs needed | | | 1,825,000 SUs |
|
Active Jobs
Stampede
Project | Person | Num of Procrs | Estimated Time | SUs
|
---|
| | | | |
|
Kraken
Project | Person | Num of Procrs | Estimated Time | SUs
|
---|
| | | | |
|
Note:
See
TracWiki
for help on using the wiki.